Next Engagement-oriented Technology
The HC-Series is a high-end infotainment terminal with a 21.5” PCAP touch screen display. Well-suited to meet durability and aesthetic requirements, the HC-Series offers real versatility for a variety of interactive solutions including self-service kiosks, kitchen display systems, and healthcare computing solutions.
Front with Attachment
Folded
Side View
System Configuration
HC-1621IR / HC162IR-Pro | HC-1621P / HC1621P-Pro | HC-1021P / HC-1021IR | HC-2021A | |
---|---|---|---|---|
Processor | Intel Kaby Lake Core i3-7101TE / Intel Kaby Lake Core i5-7500T | Intel Kaby Lake Core i3-7101TE / Intel Kaby Lake Core i5-7500T | Intel Braswell N3160 | Rockchip Rk 3399 |
System Memory | 2x DDR4 SO-DIMM, max 32GB in 2 slots | 2x DDR4 SO-DIMM, max 32GB in 2 slots | 2x DDR3L SO-DIMM, max. 8GB in 2 slots | DDR4 2GB, upgradable to 4GB |
Storage Device | 1x SATA connector + 2x M.2 connector [support AHCI] | 1x SATA connector + 2x M.2 connector [support AHCI] | 1x SATA + 1x microSD | 16GB eMMC + microSD slot x1, upgradable to 32GB |
RAID Function | N/A / Yes | N/A / Yes | N/A | N/A |
Intel vPro Support | N/A / Yes | N/A / Yes | N/A | N/A |
TPM Support | N/A / Yes | N/A / Yes | N/A | N/A |
Power Supply | 12V/100W | 12V/100W | 12V/80W | 12V/60W |
OS Support | Windows IoT 64 bit | Windows IoT 64 bit | Windows 7 / POSReady 7 / Windows Embedded 8.1 Industry 64bit / Windows 10 IoT / Linux per Request | Android 9.0* |
Display & Touch
HC-162IR / HC-162IR-Pro | HC-1621P / HC-1621-Pro | HC-1021P / HC-1021IR | HC-2021A | |
---|---|---|---|---|
LCD | 21.5" TFT LCD | 21.5" TFT LCD | 21.5" TFT LCD | 21.5" TFT LCD |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Touch | IR touch; Optional AG glass | True-flat PCAP | IR touch; Optional AG glass / True-flat PCAP | True-flat PCAP |
I/O Expansion
HC-1621IR / HC162IR-Pro | HC-1621P / HC1621P-Pro | HC-1021P / HC-1021IR | HC-2021A | |
---|---|---|---|---|
Serial Port | 4x DB9, 5V/12V support on all COM ports | 4x DB9, 5V/12V support on all COM ports | 4x DB9, 5V/12V support on all COM ports | 2x DB9 |
Standard USB Port | 4x USB 3.0, 3x USB 2.0 | 4x USB 3.0, 3x USB 2.0 | 5x USB 2.0 | 1x USB 3.0, 3x USB 2.0 |
OTG USB Port | N/A | N/A | N/A | 1x Micro-USB |
LAN Port | 2x 10/100/1000 Mb | 2x 10/100/1000 Mb | 2x 10/100/1000 Mb | 2x 10/100/1000 Mb |
Display Port | 1x VGA, 1x HDMI, 12V support on VGA port for posiflex monitors | 1x VGA, 1x HDMI, 12V support on VGA port for posiflex monitors | 1x VGA, 1x HDMI, 12V support on VGA port for posiflex monitors | 1x HDMI |
CR Port | control 2x cash drawer, 24V support only | control 2x cash drawer, 24V support only | N/A | control 2 x cash drawer, 24V support only |
Audio | 2x internal 3W speaker + Mic-in/Line-out | 2x internal 3W speaker + Mic-in/Line-out | 2x internal 3W speaker + Mic-in/Line-out | 2x internal 3W speaker + Mic-in/Line-out |
Expansion Slot | 1x M.2 slot | 1x M.2 slot | 1x M.2 slot | 1x Mini-PCle for WiFi |
Buttons | Volume up, volume down, brightness up, brightness down, power (hotkeys lockable) | Volume up, volume down, brightness up, brightness down, power (hotkeys lockable) | Volume up, volume down, brightness up, brightness down, power (hotkeys lockable) | Volume up, volume down, brightness up, brightness down, power (hotkeys lockable) |
Physical Dimension
HC-1621IR / HC-1621IR-Pro | HC-1621P / HC-1621P-Pro | HC-1021P / HC-1021IR | HC-2021A | |
---|---|---|---|---|
Dimension (WxDxH in mm) | 547 x 61 x 377 | 547 x 61 x 377 | 547 x 61 x 377 | 547 x 61 x 377 |
Weight(N. W. in kg) | 6.6 | 6.6 | 6.6 | 6.6 |
Environmental
HC-1621IR / HC-1621IR-Pro | HC-1621P / HC-1621P-Pro | HC-1021P / HC-1021IR | HC-2021A | |
---|---|---|---|---|
Operation Condition | 0°C - 50°C, 20%RH - 90%RH | 0°C - 50°C, 20%RH - 90%RH | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD) | 0°C - 50°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH |
Built-in-Options
HC-1621IR / HC-1621IR-Pro | HC-1621P / HC-1621P-Pro | HC-1021P / HC-1021IR | HC-2021A | |
---|---|---|---|---|
WiFi | M.2 WiFi/BT module | M.2 WiFi/BT module | M.2 WiFi/BT module | Mini-PCIe WiFi/BT module |
Scanner | N/A | 2D barcode scanner | N/A / 2D barcode scanner | 2D barcode scanner |
Camera | N/A | Front facing, 1MP wide angle, auto fo | N/A / Front facing, 1MP wide angle, auto fo | Front facing, 1MP wide angle, auto focusing |
AG Glass | N/A | Cannot coexist with built-in camera | N/A / Cannot coexist with built-in camera | a Cannot coexist with built-in camera |
Slim and fanless design
Clean lines and contemporary look of the HC Series enhances customers' perception of the brand image. More than just visual appeal, its patented fanless architecture allows the terminal to run in harsh or high-traffic environments and under near-silent operation.
Comfortable Viewing Experience
Offered in 21.5" wide screen format (16:9), the HC Series provides spacious area, allowing more content to be displayed. The full high definition (FHD) LCD display brings clarity to the viewing experience.
Flexibility for Every Demand
It can be customized for each specific usability requirements - in a kiosk, on a pole with mounting and hardware options.
High Performance, Multifunction
The HC-Series offers a wealth of peripheral options, including built-in-camera, optional TV Tuner, 2D barcode scanner, 3 in 1 module of MSR, RFID and Fingerprint reader and price checker kit. The integrated, versatile design with rich I/O ports extends function delivering high performance, and eliminates issues with device compatibility.