Mercury EK Series is a standard kiosk design series providing off-the-shelf enclosures that can accommodate a wide array of configurations. This design features a 15.6-inch or 21.5-inch LCD mounted in portrait or landscape presentation. Enclosure base options include a full-height pedestal for free-standing deployment, or a smaller base option for compact countertop installation needs.
The Mercury combines a brilliant Projective Capacitive (PCAP) touch display paired with a flush-mounted PC, providing all-in-one space efficiency. The zero-bezel flush face and minimalist lines complement any retail or hospitality setting. Mercurytransaction component options include a side-mounted payment device (multiple), a receipt printer, a 2D barcode scanner and a proximity sensor.
All components in the Mercury (except the preferred payment device) are manufactured by KIOSK’s Parent Company, Posiflex. Posiflex is World Leader in Point of Sale terminals and related POS componentry. They are best known for highly reliable devices with lifecycles that far exceed industry averages. Because the enclosure metals and components are self-supplied (and stocked), KIOSK can provide attractive pricing and lead-time on this popular design series.
Mobile Touring Kiosk
Mercury's latest compact version is portable, cost-efficient for shipping, easy to set up at any location, and can be transported in a flight case, six on one Europalette. Mobile Touring Kiosk includes peripherals for an Epson 3500 Printer and a QR Code Scanner. The main purpose of the kiosk is to print tickets and badges, integrate a face recognition application, and scan access control for pre-reservations at entry points.
Specification
| EK-1510 |
---|---|
Proccessor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
System Memory | DDR4 4 GB |
Storage Device | 32 GB eMMC + microSD slot x 1 |
Intel vPro Support | N/A |
TPM Support | N/A |
Power Supply | 12V/60W x 1 + 24V/60W x 1 |
OS Support | Android 9.0*/Android 10.0 with GMS |
Serial Port | RJ50 x 2, 5V/12V support on all COM ports |
Standard USB Port | 6, USB 3.0 x 1 + USB 2.0 x 5 |
OTG USB | Micro-USB x 1 |
Display Port | HDMI x 1 |
LAN Port | 10/100 Mb x 1 , 10/100/1000 Mb x 1 |
Audio | Internal 3W speaker x 2 |
Expansion Slot | N/A |
Display & Touch
EK-1510 | |
---|---|
LCD | 15” |
Resolution | 1024 x 768 |
Touch | True-flat PCAP touch with multi-touch support |
Physical Dimension
EK-1510 | |
---|---|
Dimension (Height, Width, Depth in millimeters) | Countertop version (Landscape): 395 x 395 x 550 Floorstanding version (Landscape): 500 x 500 x 1325 |
Weight (in kilograms) | Countertop version: 18.8 Floorstanding version: 31 |
Environmental
EK-1510 | |
---|---|
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components
EK-1510 | |
---|---|
Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
Camera | 1MP wide angle camera |
Printer | 3" thermal printer w/auto cutter, 200 mm/sec (max.) |
Optional Components
EK-1510 | |
---|---|
WiFi | USB dongle |
Status Indicator | RGB Color LED Indicator |
Scanner | 2D barcode scanner |
Fingerprint sensor | Optical type |
EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
NFC / RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
Note | Google Play services is not supported by this device. |
Specification
| EK-1610 | EK-1630 | EK-1650 |
---|---|---|---|
Proccessor | Dual Cortex-A72 + Quad Cortex-A53 | Intel Bay Trail J1900, Quad Core, up to 2.42 GHz, 2M Cache | Intel 7th Generation Kaby Lake U Core i3/i5 |
System Memory | DDR4, 2 GB | DDR3L SO-DIMM slot x 1, max. 8 GB | DDR4 SO-DIMM slot x 1, max. 16 GB |
Strorage Device | 16 GB eMMC | SATA SSD x 1 | SATA SSD x 1 |
Power Supply | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 |
OS Support | Android 9.0 | Win 7/POSReady 7/ WE 8.1 Industry/Win 10 IoT | Windows 10 IoT 64 bit Serial Port RJ50 x 2 3, RJ50 x 2 + DB9 x 1 |
Standard USB Port | 6, USB 3.0 x 1+ USB 2.0 x 5 | 8, USB 3.0 x 1+ USB 2.0 x 7 | 8, USB 3.0 x 2 + USB 2.0 x 6 |
OTG USB | 1, micro-USB x 1 | N/A | N/A |
Display Port | HDMI x 1 | HDMI x 1 | HDMI x 1 |
LAN Port | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
Audio | Internal 3W speaker x 2 | Internal 3W speaker x 2 | Internal 3W speaker x 2 |
Internal Expansion Slot | N/A | M.2 x 1 | M.2 x 1 |
Display & Touch
EK-1610 / EK-1630 / EK-1650 | |
---|---|
LCD | 15.6” |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support |
Physical Dimension
EK-1610 / EK-1630 / EK-1650 | |
---|---|
Dimension (Height, Width, Depth in millimeters) | Countertop version Portrait: 395 x 395 x 646, Landscape: 395 x 395 x 513, Floorstanding version Portrait: 500 x 500 x 1420, Landscape: 500 x 500 x 1286 |
Weight (in kilograms) | Countertop version: 18.2, Floorstanding version: 30.4 |
Standard Components
EK-1610 / EK-1630 / EK-1650 | |
---|---|
Proximity Sensor | Range from 60 cm to 100 cm |
Camera | 1MP wide angle camera |
Printer | 3” thermal printer w/auto cutter, 200 mm/sec (max.) |
Optional Components
EK-1610 | EK-1630 | EK-1650 | |
---|---|---|---|
WiFi | USB dongle | M.2 WiFi/BT module | M.2 WiFi/BT module |
Status Indicator | RGB Color LED Indicator (for portrait mode only) | RGB Color LED Indicator (for portrait mode only) | RGB Color LED Indicator (for portrait mode only) |
Scanner | 2D barcode scanner | 2D barcode scanner | 2D barcode scanner |
EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices | Custom bracket support for various EMV payment devices | Custom bracket support for various EMV payment devices |
NFC / RFID Reader | N/A | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
Scanner | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
Specification
| EK-2110 | EK-2130 | EK-2150 |
---|---|---|---|
Proccessor | Dual Cortex-A72 + Quad Cortex-A53 | Intel Bay Trail J1900, Quad Core, up to 2.42 GHz, 2M Cache | Intel 7th Generation Kaby Lake U |
Core i3/i5 | |||
System Memory | DDR4, 2 GB | DDR3L SO-DIMM slot x 1, max. 8 GB | DDR4 SO-DIMM slot x 1, max. 16 GB |
Strorage Device 16 GB eMMC SATA SSD x 1 | |||
Power Supply | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 |
OS Support | Android 9.0 | Win 7/POSReady 7/ WE 8.1 Industry/Win 10 IoT | Windows 10 IoT 64 bit Serial Port RJ50 x 2 3, RJ50 x 2 + DB9 x 1 |
Standard USB Port | 6, USB 3.0 x 1+ USB 2.0 x 5 | 8, USB 3.0 x 1+ USB 2.0 x 7 | 8, USB 3.0 x 2 + USB 2.0 x 6 |
OTG USB | 1, micro-USB x 1 | N/A | N/A |
Display Port | HDMI x 1 | HDMI x 1 | HDMI x 1 |
LAN Port | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
Audio | Internal 3W speaker x 2 | Internal 3W speaker x 2 | Internal 3W speaker x 2 |
Internal Expansion Slot | N/A | M.2 x 1 | M.2 x 1 |
Display & Touch
EK-2110 / EK-2130 / EK-2150 | |
---|---|
LCD | 21.5” |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support |
Physical Dimension
EK-2110 / EK-2130 / EK-2150 | |
---|---|
Dimension (Height, Width, Depth in millimeters) | Countertop version Portrait: 395 x 395 x 646, Landscape: 395 x 395 x 513, Floorstanding version Portrait: 500 x 500 x 1420, Landscape: 500 x 500 x 1286 |
Weight (in kilograms) | Countertop version: 18.2, Floorstanding version: 30.4 |
Physical Dimension
EK-2110 / EK-2130 / EK-2150 | |
---|---|
Dimension (Height, Width, Depth in millimeters) | Countertop version Portrait: 395 x 395 x 774, Landscape: 395 x 395 x 588 , Floorstanding version Portrait: 500 x 500 x 1548, Landscape: 500 x 500 x 1362 |
Weight (in kilograms) | Countertop version: 22.6, Floorstanding version: 34.8 |
Standard Components
EK-2110 / EK-2130 / EK-2150 | |
---|---|
Proximity Sensor | Range from 60 cm to 100 cm |
Camera | 1MP wide angle camera |
Printer | 3” thermal printer w/auto cutter, 200 mm/sec (max.) |
Optional Components
EK-2110 | EK-2130 | EK-2150 | |
---|---|---|---|
WiFi | USB dongle | M.2 WiFi/BT module | M.2 WiFi/BT module |
Status Indicator | RGB Color LED Indicator (for portrait mode only) | RGB Color LED Indicator (for portrait mode only) | RGB Color LED Indicator (for portrait mode only) |
Scanner | 2D barcode scanner | 2D barcode scanner | 2D barcode scanner |
EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices | Custom bracket support for various EMV payment devices | Custom bracket support for various EMV payment devices |
NFC / RFID Reader | N/A | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
Scanner | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
Specification
| EK-2430 | EK-2450 |
---|---|---|
Proccessor | Intel Bay Trail J1900 Quad Core, up to 2.42 GHz, 2M Cache | Intel Kaby Lake U Core i3/i5 |
System Memory | DDR3L SO-DIMM slot x 1, max. 8 GB | DDR4 SO-DIMM slot x 1, max. 16 GB |
Strorage Device | M.2 SSD [SATA Signal Only] x 11 | M.2 SSD [SATA Signal Only] x 1 |
Intel vPro Support | N/A | Core i3: N/A Core i5: Optional |
TPM Support | Optional | Optional |
Power Supply | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 |
OS Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/Windows 10 IoT | Windows 10 IoT 64 bit |
Serial Port | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
Standard USB Port | 8, USB 3.0 x 1+ USB 2.0 x 7 | 8, USB 3.0 x 2 + USB 2.0 x 6 |
OTG USB | N/A | N/A |
Display Port | HDMI x 1 | HDMI x 1 |
LAN Port | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
Audio | Internal 3W speaker x 2 | Internal 3W speaker x 2 |
Internal Expansion Slot | M.2 x 1 | M.2 x 1 |
Display & Touch
EK-2430 / EK-2450 | |
---|---|
LCD | 23.8" |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support |
Physical Dimension
EK-2430 / EK-2450 | |
---|---|
Dimension (W x D x H in mm) | Countertop version (Portrait): 395 x 395 x 802 Floorstanding version (Portrait): 500 x 500 x 1576 Countertop version (Landscape): 575 x 395 x 601 Floorstanding version (Landscape): 575 x 500 x 1377 |
Weight (in kilograms) | Countertop version: 23.9 Floorstanding version: 36.1 |
Environmental
EK-2430 / EK-2450 | |
---|---|
Operating Condition | 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components
EK-2430 / EK-2450 | |
---|---|
Status Indicator | - |
Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
Camera | 1MP wide angle camera |
Printer | 3" thermal printer w/auto cutter, 200 mm/sec (max.) |
Optional Components
EK-2430 / EK-2450 | |
---|---|
Status Indicator | RGB Color LED Indicator (for portrait mode only) |
WiFi | M.2 WiFi/BT module |
Scanner | 2D barcode scanner |
EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
MSR | - |
Fingerprint Sensor | Optical type |
NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
PowerGuard | - |
Optional Items for Pedestal PT-200BC | - |
Optional Item for Pedestal PT-300 | - |
Default Items for Pedestal PT-500 | - |
* The product information and specifications are subject to change without prior notice. |
Specification
| MTK-1610 | MTK-1630 | MTK-1650 |
---|---|---|---|
Proccessor | Dual Cortex-A72 + Quad Cortex-A53 | Intel Bay Trail J1900, Quad Core, up to 2.42 GHz, 2M Cache | Intel 7th Generation Kaby Lake U Core i3/i5 |
System Memory | DDR4, 2 GB | DDR3L SO-DIMM slot x 1, max. 8 GB | DDR4 SO-DIMM slot x 1, max. 16 GB |
Strorage Device | 16 GB eMMC | SATA SSD x 1 | SATA SSD x 1 |
Power Supply | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 |
OS Support | Android 9.0 | Win 7/POSReady 7/ WE 8.1 Industry/Win 10 IoT | Windows 10 IoT 64 bit |
Serial Port | RJ50 x 2 | 3, RJ50 x 2 + DB9 x 1 | 3, RJ50 x 2 + DB9 x 1 |
Standard USB Port | 6, USB 3.0 x 1+ USB 2.0 x 5 | 8, USB 3.0 x 1+ USB 2.0 x 7 | 8, USB 3.0 x 2 + USB 2.0 x 6 |
OTG USB | 1, micro-USB x 1 | N/A | N/A |
Display Port | HDMI x 1 | HDMI x 1 | HDMI x 1 |
LAN Port | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
Audio | Internal 3W speaker x 2 | Internal 3W speaker x 2 | Internal 3W speaker x 2 |
Internal Expansion Slot | N/A | M.2 x 1 | M.2 x 1 |
Display & Touch
EK-1610 / EK-1630 / EK-1650 | |
---|---|
LCD | 15.6” |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support |
Physical Dimension
EK-1610 / EK-1630 / EK-1650 | |
---|---|
Dimension (Height, Width, Depth in millimeters) | 500 x 500 x 1420 |
Weight (in kilograms) | 30.4 |
Environmental
EK-1610 | EK-1630 | EK-1650 | |
---|---|---|---|
Operating Conditionr | 0°C - 50°C, 20%RH - 90%RH | 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) | 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20°C 60°C, 10%RH - 90%RH | -20°C 60°C, 10%RH - 90%RH | -20°C 60°C, 10%RH - 90%RH |
Standard Components
EK-1610 / EK-1630 / EK-1650 | |
---|---|
Proximity Sensor | Range from 60 cm to 100 cm |
Camera | 1MP wide angle camera |
Printer | 3” thermal printer w/auto cutter, 200 mm/sec (max.) |
Optional Components
EK-1610 | EK-1630 | EK-1650 | |
---|---|---|---|
WiFi | USB dongle | M.2 WiFi/BT module | M.2 WiFi/BT module |
Status Indicator | RGB Color LED Indicator (for portrait mode only) | RGB Color LED Indicator (for portrait mode only) | RGB Color LED Indicator (for portrait mode only) |
Scanner | 2D barcode scanner | 2D barcode scanner | 2D barcode scanner |
EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices | Custom bracket support for various EMV payment devices | Custom bracket support for various EMV payment devices |
NFC / RFID Reader | N/A | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
Scanner | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |