Boost speed and efficiency in fast-paced food service with the Mobile Kiosk—a compact, wall/desk/pole-mountable self-service solution designed for QSRs. Featuring an 18.5” full HD touchscreen, Intel® Celeron® J6412, Wi-Fi/LAN, QR & NFC reader, camera, audio system, and RGB LED lighting, it’s perfect for self-ordering, ticketing, and order pickup.
Easily integrate with payment systems (S1U2, IM30), optional thermal printers, and custom branding, making it the ideal interactive kiosk for high-traffic quick-service environments.
General Information (Kiosk only)
Mobile 2.0 Kiosk | |
---|---|
Product dimensions | 440 x 176 x 498 mm ( W x D x H ) |
Weight | Standard version 15,9kg; Full optional 20,5kg (without accessorizes)* |
Chassis material | Chassis: Iron sp 12/10 / Handle: Sandblasted aluminium sp 5mm |
Registered design | EUIPO |
Color | Dark grey micaceous + Natural aluminium / your color (optional)* |
Surface finishing | Sandblasted* |
Operating Temperature | 0 to + 35°C (TBC, under CE testing)* |
Storage Temperature | -20 to +60°C (TBC, under CE testing)* |
Working umidity Operating | 20% to 80% non-condensing @ 40°C (TBC, under CE testing)* |
Working umidity Operating | 20% to 80% non-condensing @ 40°C (TBC, under CE testing)* |
Display
Mobile 2.0 Kiosk | |
---|---|
Video orientation | Portrait |
Display type | Full HD Touch |
Resolution | 18.5 inches |
Brightness | 500cd/m² |
Touch Sensor | 10p PCAP |
Contrast | 1200:1 |
Viewing angle | 89° from all sides |
PC
Mobile 2.0 Kiosk | |
---|---|
RAM | 8GB DDR4 |
CPU | Intel® Celeron® J6412 |
Operating system | Windows® 10 IoT Enterprise (64 bit)* |
Storage | 256 GB* |
Wireless | 802.11 b/g/n 2.4GHz & 5GHz |