The Wallmount is our outdoor kiosk designed for wall installation. This Wallmount kiosk, ideal for small and medium-sized hotels with limited or no reception staff, serves as a Self-Check-In solution. When integrated with your customized software, it allows guests to Check-In seamlessly outside the building.
Featuring a user-friendly 23.8-inch touch monitor, guests can easily navigate the Check-In process. They can select their booking or simply scan the confirmation QR code. The optional integrated payment terminal ensures a smooth payment process. Guests receive a payment/booking receipt and a programmed room key at the end of the process.
Experience the future of hospitality with our innovative Wallmount Kiosk, which simplifies check-in for guests and alleviates the workload for hotel staff.
The Wallmount is suitable for both indoor and outdoor use, provided it is adequately protected from direct sunlight by a canopy when placed outside.
General Information
Wallmount 2.1 | |
---|---|
Product dimensions | 770 x 276 x 770 mm ( W x D x H ) |
Max. Weight | ≈ 65 Kg* |
Chassis material | Iron sp 15/10 with first protective film and final polyester outdoor painting |
Certifications | CE |
Semi-outdoor Certifications | IP 54 |
Registered design | EUIPO |
Color | RAL 9016* |
Surface finishing | Semi-gloss textured* |
Operating Temperature | (verification test in progress) |
Storage Temperature | (verification test in progress) |
Working umidity Operating | 20 to 80% non-condensing @ 40°C* |
Working umidity Storage | 10 to 90% non-condensing @ 40°C* |
Power data and frequency | 230 Vac, 50/60 Hz - 610 W |
Compatiable POS’s | Castle S1U2 / PAX IM30 |
Camera | 5 MP Auto focus (6 cm - 300 cm) |
Specification
Wallmount 2.1 | |
---|---|
RAM | 8GB DDR4* |
CPU | Intel® Core™ i3 8145UE* |
Operating System | Windows® 11 IoT Enterprise (64 bit)* |
Storage | 128 GB* |
Display
Wallmount 2.1 | |
---|---|
Video orientation | Portrait |
Display type | Full HD Touch - Anti Glare - UV Protection |
Resolution | 23.8 inches |
Brightness | 800 cd/m² |
Touch Sensor | 10p PCAP |
Contrast | 1000:1 |
Viewing angle | 89° from all sides |
Backlight MTBF | 50000h at 25°C |
*data may change with different configurations